2 new signatures:
HIGH | HTTP:SQL:INJ:CVE-2018-9088-RCE | HTTP: Zoho ManageEngine OpManager OpManagerFailoverUtil customerName SQL Injection |
HIGH | HTTP:MICROSOFT-CVE-2018-8582-IO | HTTP: Microsoft Outlook RWZ Integer Overflow Remote Code Execution |
534 updated signatures:
HIGH | HTTP:STC:DL:XLS-MERGECELLS-OF | HTTP: Microsoft Excel MergeCells Record Heap Overflow |
HIGH | HTTP:IIS:NSIISLOG-CHUNKED-POST | HTTP: Chunked POST Request to nsiislog.dll |
HIGH | HTTP:STC:REPRISE-PARAM-PARSE-BO | HTTP: Reprise License Manager HTTP Parameter Parsing Buffer Overflow |
HIGH | HTTP:PHP:PHP-CGI-CMD-LINE-RCE | HTTP: PHP 'php-cgi' Command Line Attribute Remote Code Execution |
HIGH | APP:CLAMAV-UPX-OF-HTTP | APP: ClamAV UPX File Handling Buffer Overflow (HTTP) |
HIGH | HTTP:STC:DL:XBM-BO | HTTP: Firefox XBM Image Processing Buffer Overflow |
HIGH | HTTP:ORACLE:GLASSFISH-MUL-XSS | HTTP: Oracle GlassFish Enterprise Server Multiple Stored Cross Site Scripting |
MEDIUM | HTTP:IIS:PROPFIND | HTTP: IIS Malformed PROPFIND Remote DoS |
HIGH | HTTP:HPE-INT-MGMT-INJ | HTTP: HPE Intelligent Management Center ictExpertDownload Expression Language Injection |
HIGH | HTTP:CGI:ANYFORM-SEMICOLON | HTTP: Anyform Semicolon |
INFO | VOIP:SKYPE:VERSION-CHECK | SKYPE: Client Version Check |
MEDIUM | HTTP:MISC:MOBY-LENGTH-DOS | HTTP: Moby Malformed Content-Length DoS |
MEDIUM | HTTP:CGI:LIBCGI-RFP-OVERWRITE | HTTP: LIB CGI Remote Frame Pointer Overwrite |
INFO | P2P:BITTORRENT:TRACKER-QUERY | P2P: BitTorrent Tracker Query |
HIGH | HTTP:STC:DL:MAL-WRI | HTTP: Microsoft WordPad Malicious File |
INFO | HTTP:HOTMAIL:FILE-DOWNLOAD | HTTP: MSN Hotmail File Download |
INFO | HTTP:HOTMAIL:ZIP-DOWNLOAD | HTTP: MSN Hotmail Compressed File Extension Download |
HIGH | HTTP:STC:DL:VISIO-BOF | HTTP: Malformed Microsoft Office Visio File |
MEDIUM | HTTP:XSS:SYMANTEC-WG | HTTP: Symantec Web Gateway Cross Site Scripting |
HIGH | HTTP:STC:JAVA:RUNTIME-ENV-BO | HTTP: Sun Java RunTime Environment Buffer Overflow |
LOW | FTP:USER:ACFTP-BAD-LOGIN | FTP: acFTP Invalid Login Issue |
HIGH | HTTP:STC:DL:WORD-CLSID | HTTP: Microsoft Word Dangerous Embedded ClassID |
HIGH | HTTP:STC:DL:ACDSEE-XBM-WIDTH | HTTP: ACD Systems ACDSee Products XBM File Handling Buffer Overflow |
HIGH | HTTP:IIS:MDAC-RDS | HTTP: Microsoft IIS MDAC Remote Data Services Component Access |
HIGH | HTTP:IIS:JET-DB-VBA-REMOTE-EXEC | HTTP: IIS JET Database Engine VBA Remote Execution |
HIGH | HTTP:OVERFLOW:MULTIPLE-PRODUCTS | HTTP: Multiple Products Buffer Overflow |
MEDIUM | HTTP:APACHE:AXIS-SOAP-DOS | HTTP: Apache Axis Multiple Vendor SOAP Arrays Denial of Service |
MEDIUM | HTTP:PHP:PHPNUKE:SID-SQL-INJECT | HTTP: PHP-Nuke Modules.php SID Parameter SQL Injection |
MEDIUM | HTTP:SQL:INJ:MULTI-VENDORS-1 | HTTP: Multiple Vendors SQL Injection Detected (1) |
MEDIUM | HTTP:SQL:INJ:MULTI-VENDORS-2 | HTTP: Multiple Vendors SQL Injection Detected (2) |
MEDIUM | HTTP:MISC:MUL-VEND-IMPRO-ACCESS | HTTP: Multiple Vendors Unauthorized Access Vulnerability |
MEDIUM | HTTP:MISC:PRDCTS-COMMAND-EXEC | HTTP: Multiple Products Remote Command Execution |
HIGH | HTTP:STC:M3U-VLC-SMB-LINK | HTTP: VideoLAN VLC Media Player SMB Link Buffer Overflow |
HIGH | HTTP:STC:STREAM:QT-DESC-ATOM | HTTP: Apple QuickTime Image Descriptor Atom Parsing Memory Corruption |
CRITICAL | APP:JBOSS-JMX-AUTH-BYPASS | APP: RedHat JBoss Enterprise Application Platform JMX Console Authentication Bypass |
CRITICAL | TROJAN:PITTY-TIGER-ACTIVITY | TROJAN: Pitty Tiger Trojan C&C Activity Detected |
HIGH | HTTP:STC:IE:HDRLOC-MSITS | HTTP: Internet Explorer Arbitrary Code Execution |
HIGH | HTTP:STC:IMG:EXE-IN-IMAGE | HTTP: Executable Binary Disguised as Image |
LOW | HTTP:APACHE:WEBDAV-PROPFIND | HTTP: Apache WebDav PROPFIND Directory Disclosure |
HIGH | HTTP:STC:SAFARI:WEBKIT-1ST-LTR | HTTP: Apple Safari Webkit Button First-Letter Style Rendering Code Execution |
HIGH | HTTP:XSS:SHAREPOINT-USER | HTTP: Microsoft Sharepoint User XSS |
MEDIUM | HTTP:NETGEAR:DG834G-DEBUG-MODE | HTTP: Netgear DG834G Wireless Router Debug Mode Command |
HIGH | HTTP:STC:DL:PPT-TXMASTERSTYLE | HTTP: Microsoft Powerpoint TxMasterStyle10Atom Processing Code Execution |
HIGH | HTTP:STC:DL:XL-CVE-2013-1315 | HTTP: Microsoft Excel CVE-2013-1315 Memory Corruption |
LOW | HTTP:SQL:INJ:OSCOM | HTTP: osCommerce products_id Parameter SQL Injection |
LOW | SPYWARE:AD:IZITOTOOLBAR | SPYWARE: iZito Toolbar |
LOW | HTTP:PHP:PHPNUKE:VIEWADMIN | HTTP: PHP-Nuke ViewAdmin Page Unauthorized Access |
LOW | HTTP:PHP:PHPNUKE:DELADMIN | HTTP: PHP-Nuke DelAdmin Page Unauthorized Access |
HIGH | HTTP:CGI:AXIS-EXEC | HTTP: Axis Video Server Remote Command Execution |
CRITICAL | HTTP:CGI:AXIS-ACCOUNT | HTTP: Axis Video Server Remote Account Addition |
MEDIUM | HTTP:MISC:WAPP-PARAM-SEC3 | HTTP: Multiple Web Application Parameter Tampering 3 |
CRITICAL | TROJAN:MS-04-028:BACKDOOR-LOGIN | TROJAN: MS04-028-Vector Backdoor FTP Login |
MEDIUM | SMTP:OUTLOOK:VEVENT-MEMCORRUPT | SMTP: Microsoft Outlook iCal Meeting Request VEVENT Record Memory Corruption |
HIGH | HTTP:STC:DL:APPLE-DMG-VOLNAME | HTTP: Apple Computer Finder DMG Volume Name Memory Corruption |
MEDIUM | HTTP:PKG:NAI-PGP-ADMIN-ACCESS-1 | HTTP: NAI PGP Keyserver Web Admin Access (1) |
HIGH | HTTP:APACHE:MODPHP-UPLOAD-HOF | HTTP: Apache mod_php php_mime_split Heap Overflow |
HIGH | HTTP:STC:DL:WIN-GDI-METAFILE | HTTP: Microsoft Windows GDI Metafile Image Handling Heap Overflow |
INFO | SCAN:CORE:IIS-ASP-CHUNKED | SCAN: Core Impact IIS ASP Chunked Exploit |
MEDIUM | HTTP:IIS:IIS-HTR-CHUNKED | HTTP: IIS HTR/ASP Chunked Encoding Vulnerability |
HIGH | SSL:VULN:CVE-2015-0208-DOS | SSL: OpenSSL Invalid PSS Parameters Denial of Service |
LOW | HTTP:XSS:MAILMAN-ADMIN | HTTP: Mailman Admin Interface Cross-Site Scripting |
LOW | HTTP:XSS:MAILMAN-OPTIONS | HTTP: Mailman "options.py" Cross-Site Scripting |
HIGH | SMTP:MAL:LOTUS-APPLIX | SMTP: IBM Lotus Notes Applix Graphics Parsing Buffer Overflow |
CRITICAL | SMB:EXPLOIT:LLS-NAME | SMB: License Logging Service Vulnerability |
HIGH | APP:HPOV:OVWEBSNMPSRV-OF | APP: HP OpenView NNM ovwebsnmpsrv.exe Command Line Argument Buffer Overflow |
HIGH | SMB:MS-RAP-STACK-OV | SMB: Microsoft Remote Administration Protocol Stack Overflow |
HIGH | TROJAN:CAPFIRE4-CNC | TROJAN: Capfire4 Command and Control Traffic |
MEDIUM | HTTP:CGI:CDOMAINFREE-RMT-EXEC | HTTP: CDomainFree Remote Execution |
CRITICAL | SMB:EXPLOIT:SMB1-CHAINING-MC | SMB: Samba SMB1 Packets Chaining Memory Corruption |
HIGH | HTTP:STC:DL:WORD-SECTION-OF | HTTP: Microsoft Word Section Table Array Buffer Overflow |
HIGH | HTTP:STC:DL:OO-OLE | HTTP: OpenOffice OLE File Stream Buffer Overflow |
HIGH | HTTP:OWA:LOGIN-REDIR | HTTP: Outlook Web Access Login Redirection |
HIGH | HTTP:STC:DL:MSPUBLISHER-OBJ | HTTP: Microsoft Publisher Object Handler Validation Code Execution |
HIGH | WORM:DISTTRACK-PROPAGATION | WORM: DistTrack Propagation Execution of Dropped File |
LOW | SPYWARE:AD:CASINOONNET | SPYWARE: CasinoOnNet |
LOW | SPYWARE:BH:ABOUTBLANK | SPYWARE: CoolWebSearch AboutBlank Variant |
HIGH | APP:VMWARE-VCENTER-CHARGEBACK | APP: VMWare VCenter Chargeback Manager ImageUploadServlet Arbitrary File Upload |
HIGH | HTTP:STC:DL:XLS-MBOF | HTTP: Microsoft Excel Multiple Buffer Overflow |
HIGH | HTTP:STC:DL:MS-DOC-STREAM-CE | HTTP: Microsoft Word Document Stream Handling Code Execution |
LOW | SPYWARE:AD:BLOWSEARCH | SPYWARE: Blowsearch |
HIGH | HTTP:STC:DL:QT-UDTA-ATOM | HTTP: Apple QuickTime 'udta' Atom Parsing Heap Overflow Vulnerability |
HIGH | HTTP:PHP:PINEAPP-LIVELOG-RCE | HTTP: PineApp Mail-SeCure Livelog.html Command Injection |
MEDIUM | HTTP:PHP:PHPNUKE:QR-SQL-INJECT | HTTP: PHP-Nuke Modules.php QUERY Parameter SQL Injection |
HIGH | APP:HP-SITESCOPE-CMD-INJ | APP: HP SiteScope runOMAgentCommand Command Injection |
CRITICAL | IMAP:OVERFLOW:MERCUR-NTLMSSP | IMAP: Atrium Software MERCUR IMAPD NTLMSSP Command Handling Memory Corruption |
LOW | SPYWARE:AD:WHENU-CLOCKSYNC | SPYWARE: Whenu.clocksync |
HIGH | HTTP:STC:DL:ZIP-FOR-MEDIA | HTTP: Compressed File Downloaded for Media File Requested |
HIGH | HTTP:OVERFLOW:MICROFOCUS-PST-OF | HTTP: Micro Focus GroupWise Post Office Agent Integer Overflow |
MEDIUM | SPYWARE:AD:IST-ISTBAR | SPYWARE: IST.ISTbar |
LOW | SPYWARE:AD:MAPQUEST-TOOLBAR | SPYWARE: MapQuest Toolbar |
MEDIUM | VOIP:SIP:DIGIUM-ASTERISK-DOS | VOIP: Digium Asterisk SIP Terminated Channel ACK with SDP Denial of Service |
HIGH | HTTP:STC:DL:ACDSEE-XPM-COLOR | HTTP: ACD Systems ACDSee Products XPM File Colors Parameter Buffer Overflow |
LOW | SPYWARE:AD:CUSTOMTOOLBAR | SPYWARE: Custom Toolbar |
MEDIUM | HTTP:SUN-GLASSFISH-AUTH-BP | HTTP: Sun Goldfish AUthentication Bypass |
LOW | SPYWARE:AD:SEARCHITBAR | SPYWARE: SearchitBar |
HIGH | TROJAN:THE-RAT | Trojan: The Rat Update Protocol Request |
HIGH | APP:HPOV:SNMPVIEWER-APP-OF | APP: HP OpenView NNM snmpviewer.exe App Parameter Stack Buffer Overflow |
HIGH | APP:HPOV:DEMANDPOLL-FMT-STR | APP: HP OpenView Network Node Manager ovet_demandpoll.exe Format String Code Execution |
MEDIUM | SPYWARE:BH:ISTSLOTCHBAR | SPYWARE: IST-Slotchbar |
LOW | SPYWARE:AD:WHENUWEATHERCAST | SPYWARE: WhenU-Weathercast |
HIGH | HTTP:PHP:PHP-CAL-FILE-INC | HTTP: PHP-Calendar File Include Vulnerability |
MEDIUM | SPYWARE:KL:CODENAMEALVIN | SPYWARE: Codename Alvin |
HIGH | HTTP:YOUNGZSOFT-MAILCOM-BO | HTTP: Youngzsoft CMailServer CMailCOM ActiveX Control Buffer Overflow |
HIGH | HTTP:STC:DL:ASF-SR | HTTP: ASF Sample Rate Code Execution |
HIGH | APP:SITEMINDER-AUTH-REDIR | APP: Netegrity Siteminder Authentication Redirection |
HIGH | HTTP:ROBOHELP-SQL-INJ | HTTP: Adobe RoboHelp Server SQL Injection Vulnerability |
HIGH | CHAT:MSN:PIDGIN-MSN-IO | CHAT: Pidgin MSN MSNP2P Message Integer Overflow |
LOW | SPYWARE:AD:KEENVALUE | SPYWARE: KeenValue |
MEDIUM | HTTP:XSS:MERCURY-BOARD | HTTP: MercuryBoard PM Tile Injection |
HIGH | HTTP:STC:DL:ISPVM-SYS-XCF-BOF | HTTP: ispVM System xcf File Buffer Overflow |
HIGH | HTTP:STC:IE:HFS-CVE-2014-6332 | HTTP: Possible EK HFS CVE-2014-6332 Attempt |
LOW | SPYWARE:AD:BARGAINBUDDY | SPYWARE: BargainBuddy |
LOW | SPYWARE:BH:DAOSEARCH | SPYWARE: DaoSearch |
HIGH | APP:ORACLE:BUSINESS-FLSHSVC-RCE | APP: Oracle Business Transaction Management Server FlashTunnelService Remote Code Execution |
LOW | SPYWARE:AD:ZAPSPOT | SPYWARE: ZapSpot |
LOW | SPYWARE:BH:COUPONBAR | SPYWARE: CouponBar |
MEDIUM | HTTP:SQLINJ-VAR-PRODUCTS | HTTP: SQL Injection Detection |
LOW | SPYWARE:BH:BLAZEFIND | SPYWARE: BlazeFind |
HIGH | SPYWARE:TROJAN:HATREDFIEND | SPYWARE: HatredFiend |
HIGH | SPYWARE:KL:007SPYSOFTWARE-SMTP | SPYWARE: 007 Spy Software (SMTP) |
HIGH | SPYWARE:KL:007SPYSOFTWARE-FTP | SPYWARE: 007 Spy Software (FTP) |
HIGH | HTTP:STC:DL:PPT-VIEWER-MEMALLOC | HTTP: Microsoft PowerPoint Viewer Memory Allocation Code Execution |
MEDIUM | SPYWARE:KL:NETTRACK-SPY | SPYWARE: Nettrack-Spy |
LOW | SPYWARE:AD:SPYWARENUKER | SPYWARE: SpyWareNuker |
HIGH | SPYWARE:KL:ELITEKEYLOGGER | SPYWARE: EliteKeylogger |
MEDIUM | HTTP:XSS:SUBRION-CMS | HTTP: Subrion CMS Cross Site Scripting |
LOW | SPYWARE:BH:STUMBLEUPON | SPYWARE: StumbleUpon |
HIGH | HTTP:STC:DL:MS-PUBLISHER-MC | HTTP: Microsoft Office Publisher Memory Corruption |
LOW | SPYWARE:AD:HOTBOTDESKBAR | SPYWARE: HotBot Quick Search Deskbar |
MEDIUM | SPYWARE:KL:CAM2FTP | SPYWARE: Cam2ftp |
MEDIUM | DOS:NETDEV:WEBJET-FRAMEWORK | DOS: HP Web JetAdmin Framework Disclosure |
LOW | SPYWARE:BH:CNSMIN-3721 | SPYWARE: CnsMin-3721 |
LOW | SPYWARE:AD:EZULA-TOPTEXT | SPYWARE: EZula-TopText |
LOW | SPYWARE:AD:TRELLIANTOOLBAR | SPYWARE: TrellianToolbar |
LOW | SPYWARE:AD:ESYNDICATE | SPYWARE: eSyndicate |
INFO | SPYWARE:AD:ALTAVISTATOOLBAR | SPYWARE: AltaVistaToolbar |
LOW | SPYWARE:AD:STARWARETOOLBAR | SPYWARE: Starware Toolbar |
HIGH | APP:HP-PROCRVE-MANAGER-CE | APP: HP ProCurve Manager EJBInvokerServlet or JMXInvokerServlet Remote Code Execution |
LOW | SPYWARE:AD:MIDADDLE | SPYWARE: MidAddle |
MEDIUM | DNS:TUNNEL:SHORT-TTL | DNS: Short Time To Live Response |
HIGH | HTTP:MISC:DLINK-INFOCGI-BO | HTTP: D-Link info.cgi POST Request Buffer Overflow |
HIGH | HTTP:MISC:APSTRUTS-DEV-EXEC | HTTP: Apache Struts 2 Developer Mode OGNL Execution |
LOW | SPYWARE:AD:GABESTMEDIAPLAYER | SPYWARE: Gabest Media Player Classic |
HIGH | HTTP:MISC:ES-GROOVY-CODEEXEC | HTTP: ElasticSearch Search Groovy Sandbox Bypass |
HIGH | HTTP:STC:DL:XLS-RTWINDOW | HTTP: Microsoft Excel rtWindow1 Record Handling Code Execution |
HIGH | HTTP:STC:DL:MS-WMF-PARSE | HTTP: Microsoft Windows Graphics Rendering Engine WMF Parsing Buffer Overflow |
HIGH | SPYWARE:KL:SPYOUTSIDE-SMTP | SPYWARE: Spyoutside (smtp) |
MEDIUM | HTTP:PHP:PHPNUKE:BOOKMARK-SQL | HTTP: PhpNuke SQL Injection via Bookmark |
MEDIUM | HTTP:XSS:PHPNUKE-BOOKMARKS | HTTP: PHP-Nuke Cross Site Script Attack via Bookmark |
MEDIUM | HTTP:MISC:BEETEL-TC1-450-CSRF | HTTP: Beetel TC1-450 Wireless Router Cross Site Request Forgery |
CRITICAL | SPYWARE:RAT:THEEF-2.0-CGI | SPYWARE: Theef 2.0 CGI Notification |
HIGH | HTTP:CGI:SUPERMICRO-BOF | HTTP: Supermicro Onboard IPMI close_window.cgi Buffer Overflow |
CRITICAL | SPYWARE:RAT:ROACH10-INITIALRESP | SPYWARE: Roach1-0 Initial Server Response |
LOW | SPYWARE:AD:EARTHLINKTOOLBAR | SPYWARE: Earthlink Toolbar |
CRITICAL | SPYWARE:RAT:AIR | SPYWARE: Air |
HIGH | TROJAN:OLDBAIT-CHOSTICK-CHECKIN | TROJAN: OLDBAIT And Chopstick Checkin |
MEDIUM | HTTP:PHP:PHPBB:DL-SQL-INJ | HTTP: phpBB Download Module SQL Injection |
MEDIUM | HTTP:CISCO:NET-FILE-UPLOAD | HTTP: Cisco Prime Data Center Network Manager Arbitrary File Upload |
CRITICAL | SPYWARE:TROJAN:HELIOS-ICQNOTIFY | SPYWARE: HelioS3.1 ICQ Notification |
INFO | HTTP:PHP:BZOPEN-OF | HTTP: PHP BZOPEN Function Overflow |
MEDIUM | HTTP:PHP:GLOBALS-INJ | HTTP: PHP GLOBALS Variable Overwrite |
LOW | VIRUS:POP3:SOBER-K | VIRUS: Sober.K in POP3 Traffic |
HIGH | HTTP:STC:DL:CRYSTAL-RPT-OLE | HTTP: Microsoft Visual Studio Crystal Reports RPT File Handling Code Execution |
CRITICAL | SPYWARE:RAT:FEAR2-0 | SPYWARE: Fear2-0 |
CRITICAL | SPYWARE:RAT:ANALRAPE-ICQ-NOTIFY | SPYWARE: Anal Rape 1.0 ICQ Notification |
LOW | SPYWARE:GM:TWISTER | SPYWARE: Twister |
HIGH | APP:HPOV:NNM-LOGIN-BOF | APP: HP OpenView Network Node Manager ovsessionmgr.exe Buffer Overflow |
CRITICAL | SPYWARE:RAT:ANALFTP | SPYWARE: AnalFTP |
CRITICAL | SPYWARE:RAT:MINIOBLIVION | SPYWARE: MiniOblivion |
HIGH | HTTP:STC:DL:XLS-MDXTUPLE-BIFF | HTTP: Microsoft Office Excel MDXTUPLE Record Heap Buffer Overflow |
LOW | P2P:MISC:MEDIASEEK-PL-CLIENT | P2P: MediaSeek-pl Client |
LOW | SPYWARE:GM:ALBUMGALAXY | SPYWARE: Album Galaxy |
MEDIUM | SPYWARE:TROJAN:SANDESA-ICQNOTIF | SPYWARE: Sandesa |
LOW | SPYWARE:AD:PACIMEDIA | SPYWARE: Pacimedia |
MEDIUM | APP:HPOV:CVE-2010-0447-RCE | APP: HP Performance Insight Helpmanager Servlet Remote Code Execution |
CRITICAL | SPYWARE:KL:EYESPYPRO | SPYWARE: Eye Spy Pro |
LOW | SPYWARE:DM:MYNAPSTER | SPYWARE: MyNapster |
LOW | SPYWARE:BH:EXCITESEARCHBAR | SPYWARE: Excite Search Bar |
HIGH | HTTP:STC:MOZILLA:XBL-TAG-RM | HTTP: Mozilla Firefox XBL Event Handler Tags Removal Memory Corruption |
LOW | SPYWARE:AD:MEDIATICKETS | SPYWARE: Mediatickets |
LOW | SPYWARE:BH:CWS-GONNASEARCH | SPYWARE: CoolWebSearch-GonnaSearch |
HIGH | APP:HPOV:OPE-AGENT-CODA-BO | APP: HP Operations Agent Opcode coda.exe Buffer Overflow |
LOW | SPYWARE:BH:THECOOLBAR | SPYWARE: TheCoolbar |
CRITICAL | SMB:TRANSACTION-RESPONSE-OF | SMB: Microsoft Windows SMB Client Transaction Response Buffer Overflow |
LOW | SPYWARE:AD:COMTRYMUSICDL | SPYWARE: ComTry Music Downloader |
MEDIUM | HTTP:INFO-LEAK:IBM-FP-SERLET | HTTP: IBM Rational Focal Point Login And RequestAccessController Servlet Information Disclosure |
HIGH | HTTP:CGI:NAGIOS-CORE-DOS | HTTP: Nagios core CGI Process_cgivars Off-By-One |
HIGH | SPYWARE:KL:PROAGENT | SPYWARE: ProAgent |
LOW | SPYWARE:AD:ZENOSEARCH | SPYWARE: ZenoSearch |
LOW | SPYWARE:AD:SIMBAR | SPYWARE: Simbar |
HIGH | HTTP:STC:JAVA:JNDI-BYPASS | HTTP: Oracle Java JNDI Sandbox Bypass |
LOW | SPYWARE:AD:VIEWPOINTMEDIA | SPYWARE: Viewpoint Media Toolbar |
HIGH | TROJAN:ITSOKNOPROBLEMBRO-CNC | TROJAN: itsoknoproblembro Command and Control |
HIGH | HTTP:STC:STREAM:ASF-WMP | HTTP: Microsoft Windows Media Format ASF Parsing Code Execution |
HIGH | HTTP:STC:DL:WORD-SPRM-MEM | HTTP: Microsoft Word Crafted Sprm Structure Stack Memory Corruption |
LOW | SPYWARE:AD:GOLDENPALACECASINO | SPYWARE: Golden Palace Casino |
MEDIUM | SPYWARE:KL:MASSCONNECT | SPYWARE: maSs coNNect |
HIGH | HTTP:STC:DIRECTX-AVI-WAV-PARSE | HTTP: Microsoft DirectX WAV and AVI File Parsing Code Execution |
MEDIUM | APP:CHKPOINT-FW-WEBUI-REDIRECT | APP: CheckPoint Firewall WebUI Arbitrary Site Redirect |
LOW | SPYWARE:AD:BTGRAB | SPYWARE: BTGrab |
LOW | SPYWARE:AD:DIVXPRO | SPYWARE: DivXPro |
LOW | SPYWARE:AD:YELLOWBRIDGETOOLBAR | SPYWARE: YellowBridge Toolbar |
HIGH | HTTP:STC:MS-FOREFRONT-RCE | HTTP: Microsoft Forefront Threat Management Gateway Client Remote Code Execution |
LOW | SPYWARE:AD:HANSONELLISTOOLBAR | SPYWARE: Hanson Ellis Toolbar |
MEDIUM | HTTP:STC:IMG:JPEG-SCRIPT | HTTP: Internet Explorer Cross Site Scripting Via JPEG |
HIGH | HTTP:MISC:POSTER-SW-PUI-FILE-OF | HTTP: Poster Software PUBLISH-iT PUI File Processing Buffer Overflow |
CRITICAL | SPYWARE:RAT:CIA1-22-HTTP | SPYWARE: CIA1-22 (HTTP) |
CRITICAL | SPYWARE:RAT:CIA1-22-FTP | SPYWARE: CIA1-22 (FTP) |
CRITICAL | SPYWARE:RAT:CIA1-22-ICQ | SPYWARE: CIA1-22 (ICQ Notification) |
MEDIUM | APP:MISC:ARCSERVE-GETBACKUP | APP: Arcserve GetBackupPolicy Information Disclosure |
CRITICAL | SPYWARE:RAT:MINICOMMAND203-ICQ | SPYWARE: Mini Command 2.0.3 (ICQ Notification) |
HIGH | HTTP:STC:DL:APPLE-QT-OBJI | HTTP: Apple QuickTime Obji Atom Parsing Buffer Overflow |
CRITICAL | SPYWARE:RAT:BEAST202-ICQ | SPYWARE: Beast2.02 (ICQ Notification) |
CRITICAL | SPYWARE:RAT:ASSASSIN1-1-HTTP | SPYWARE: Assassin1-1 (HTTP) |
HIGH | HTTP:STC:DL:VISIO-VSD-ICON | HTTP: Microsoft Office Visio VSD File Icon Bits Memory Corruption |
CRITICAL | SPYWARE:RAT:EXCEPTION1-0-HTTP | SPYWARE: Exception1-0 (HTTP) |
CRITICAL | SPYWARE:RAT:ERAZER-ICQ | SPYWARE: Erazer (ICQ Notification) |
MEDIUM | HTTP:CGI:LISTSERV-BO | HTTP: ListServ Multiple Buffer Overflow |
HIGH | HTTP:ORACLE:REPORTS-RCE | HTTP: Oracle Forms and Reports Remote Code Execution |
HIGH | TROJAN:ROOTKIT-DL | TROJAN: Rootkit Downloader |
HIGH | HTTP:STC:DL:PUB-TEXTBOX | HTTP: Microsoft Office Publisher File Conversion TextBox Processing Buffer Overflow |
MEDIUM | HTTP:DOMINO:POST-DOS2 | HTTP: Lotus Domino Post DoS (2) |
HIGH | HTTP:PHP:OP5-MONITOR-CI | HTTP: OP5 Monitor Command_test.php Command Injection |
HIGH | HTTP:STC:ADOBE:PS-CS4-MULTI-BO | HTTP: Adobe Photoshop CS4 Multipe File Parsing Buffer Overflow |
HIGH | HTTP:STC:DL:XLS-HFPICT | HTTP: Microsoft Office Excel HFPicture Record Buffer Overflow |
HIGH | HTTP:STC:DL:WORD-LINK-OBJ | HTTP: Microsoft Office Word HTML Linked Objects Memory Corruption |
LOW | SPYWARE:BP:ETCETERASEARCH | SPYWARE: Etcetera Search |
HIGH | HTTP:SQL:INJ:VIRT-MOB-INFRA-CE | HTTP: Trend Micro Virtual Mobile Infrastructure Command Injection |
LOW | SPYWARE:AD:HSADVISORTOOLBAR | SPYWARE: HSAdvisor Toolbar |
HIGH | HTTP:STC:ADOBE:CVE-2013-5332-CE | HTTP: Adobe Reader CVE-2013-5332 Remote Code Execution |
MEDIUM | HTTP:PHP:TIKIWIKI-CMD-EXEC | HTTP: TikiWiki Upload PHP Command Execution |
HIGH | HTTP:PHP:CACTI-RRD-FILE-INC | HTTP: Cacti RRD Remote File Inclusion |
HIGH | TROJAN:EAGHOUSE | TROJAN: EagHouse |
MEDIUM | HTTP:CGI:APM-ACC-BYPASS | HTTP: Cyclades AlterPath Manager Access Bypass |
LOW | SPYWARE:GM:SEARCHBOSS | SPYWARE: SearchBoss Toolbar |
MEDIUM | HTTP:PHP:WP-GRAND-FLASH-ALBUM | HTTP: Wordpress GRAND Flash Album Gallery Plugin Directory Disclosure |
LOW | SPYWARE:BH:EXACTSEEK | SPYWARE: ExactSeek |
HIGH | HTTP:STC:DL:PPT-UNK-ANI | HTTP: Microsoft Powerpoint Unknown Animation Node Remote Code Execution |
MEDIUM | HTTP:PHP:BITRIX-SITE-MGR-CS | HTTP: Bitrix Site Manager Content Spoofing |
LOW | SPYWARE:BH:ADTRAFFIC | SPYWARE: Adtraffic |
MEDIUM | HTTP:SQL:INJ:AGENT-ADMIN | HTTP: Immobilier CGI SQL Injection |
MEDIUM | HTTP:CYCLADES:CONSOLE-CON | HTTP: Cyclades AlterPath Manager consoleConnect.jsp Arbitrary Console Connection |
MEDIUM | HTTP:CYCLADES:SAVEUSER-PRIV | HTTP: Cyclades AlterPath Manager saveUser.do Privilege Escalation |
MEDIUM | HTTP:PHP:SITEMAN-USER | HTTP: Siteman User Database Privilege Escalation |
MEDIUM | HTTP:PKG:WEBMIN-BRUTE | HTTP: Webmin Administrator Password Brute Force |
HIGH | HTTP:PHP:PHORUM:REMOTE-EXEC | HTTP: Phorum Remote PHP File Inclusion |
LOW | HTTP:PHP:PHORUM:RESPONSE-SPLIT | HTTP: Phorum HTTP Response Splitting |
MEDIUM | HTTP:PHP:PHP-NEWS-FILE-INC | HTTP: PHP News File Inclusion |
HIGH | HTTP:STC:DL:MS-DIRECTSHOW-RCE | HTTP: Microsoft Windows DirectShow JPEG Remote Code Execution |
INFO | SSL:AUDIT:DHEEXP-512CPHR-LOGJAM | SSL: OpenSSL Logjam 512-Bit DHE_EXPORT Cipher Suite |
LOW | SPYWARE:AD:GROOWESEARCHBAR | SPYWARE: Groowe Search Bar |
LOW | SPYWARE:BP:MACHERSTOOLBAR | SPYWARE: Machers Toolbar |
LOW | SPYWARE:BH:VIPNETLINK | SPYWARE: VIP NetLink |
LOW | SPYWARE:BH:QMTOOLBAR | SPYWARE: QM Toolbar |
